London Memberships:
Level | London - Monthly | London - Annual |
---|---|---|
Price | Half price first month then £75 per Month + VAT | £765 per Year + VAT |
Description | Half price first month then £75 per Month | £765 per Year |
Select | Select | |
Initial price | half price first month only | full price on registration |
Select | Select |
London - Monthly
Half price first month then £75 per Month + VAT
Half price first month then £75 per Month
Initial price: half price first month only
London - Annual
£765 per Year + VAT
£765 per Year
Initial price: full price on registration
Regional Memberships:
Level | Bristol - Monthly | Bristol - Annual |
---|---|---|
Price | Half price first month then £60 per Month + VAT | £620 per Year + VAT |
Description | Half price first month then £60 per Month | £620 per Year |
Select | Select | |
Initial price | half price first month only | full price on registration |
Select | Select |
Bristol - Monthly
Half price first month then £60 per Month + VAT
Half price first month then £60 per Month
Initial price: half price first month only
Bristol - Annual
£620 per Year + VAT
£620 per Year
Initial price: full price on registration
Level | Birmingham - Monthly | Birmingham - Annual |
---|---|---|
Price | Half price first month then £60 per Month + VAT | £612 per Year + VAT |
Description | Half price first month then £60 per Month | £612 per Year |
Select | Select | |
Initial price | half price first month only | full price on registration |
Select | Select |
Birmingham - Monthly
Half price first month then £60 per Month + VAT
Half price first month then £60 per Month
Initial price: half price first month only
Birmingham - Annual
£612 per Year + VAT
£612 per Year
Initial price: full price on registration
Level | Manchester - Monthly | Manchester - Annual |
---|---|---|
Price | Half price first month then £60 per Month + VAT | £612 per Year + VAT |
Description | Half price first month then £60 per Month | £612 per Year |
Select | Select | |
Initial price | half price first month only | full price on registration |
Select | Select |
Manchester - Monthly
Half price first month then £60 per Month + VAT
Half price first month then £60 per Month
Initial price: half price first month only
Manchester - Annual
£612 per Year + VAT
£612 per Year
Initial price: full price on registration
Level | ||
---|---|---|
Price | ||
Description | ||
Initial price | half price first month only | full price on registration |
Digital Memberships:
Level | London - Premium Digital - Monthly | London - Premium Digital - Annual |
---|---|---|
Price | Half price first month then £50 per Month + VAT | £510 per Year + VAT |
Description | Half price first month then £50 per Month | £510 per Year |
Select | Select | |
Initial price | half price first month only | full price on registration |
Select | Select |
London - Premium Digital - Monthly
Half price first month then £50 per Month + VAT
Half price first month then £50 per Month
Initial price: half price first month only
London - Premium Digital - Annual
£510 per Year + VAT
£510 per Year
Initial price: full price on registration
Level | Bristol - Premium Digital - Monthly | Bristol - Premium Digital - Annual |
---|---|---|
Price | Half price first month then £50 per Month + VAT | £510 per Year + VAT |
Description | Half price first month then £50 per Month | £510 per Year |
Select | Select | |
Initial price | half price first month only | full price on registration |
Select | Select |
Bristol - Premium Digital - Monthly
Half price first month then £50 per Month + VAT
Half price first month then £50 per Month
Initial price: half price first month only
Bristol - Premium Digital - Annual
£510 per Year + VAT
£510 per Year
Initial price: full price on registration
Level | Birmingham - Premium Digital - Monthly | Birmingham - Premium Digital - Annual |
---|---|---|
Price | Half price first month then £50 per Month + VAT | £510 per Year + VAT |
Description | Half price first month then £50 per Month | £510 per Year |
Select | Select | |
Initial price | half price first month only | full price on registration |
Select | Select |
Birmingham - Premium Digital - Monthly
Half price first month then £50 per Month + VAT
Half price first month then £50 per Month
Initial price: half price first month only
Birmingham - Premium Digital - Annual
£510 per Year + VAT
£510 per Year
Initial price: full price on registration
Level | Manchester - Premium Digital - Monthly | Manchester - Premium Digital - Annual |
---|---|---|
Price | Half price first month then £50 per Month + VAT | £510 per Year + VAT |
Description | Half price first month then £50 per Month | £510 per Year |
Select | Select | |
Initial price | half price first month only | full price on registration |
Select | Select |
Manchester - Premium Digital - Monthly
Half price first month then £50 per Month + VAT
Half price first month then £50 per Month
Initial price: half price first month only
Manchester - Premium Digital - Annual
£510 per Year + VAT
£510 per Year
Initial price: full price on registration
Level | ||
---|---|---|
Price | ||
Description | ||
Initial price | half price first month only | full price on registration |